Select building type
Available apartments
Ready apartments
Apartments coming soon
Dolomiidi 2/1 Sold
Dolomiidi 2/2 Sold
Dolomiidi 2/3 Sold
Graniidi tee 23/1 Sold
Graniidi tee 23/2 Sold
Graniidi tee 23/3 Sold
Graniidi tee 23/4 Sold
Graniidi tee 23/5 Sold
Graniidi tee 23/6 5 available apartments
Graniidi tee 23/7 2 available apartments
Graniidi tee 14/1 12 available apartments
Graniidi tee 14/2 5 available apartments
Graniidi tee 14/4 2 available apartments
Coming soon
Coming soon
Available apartments
Ready apartments
Apartments coming soon
Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|
| Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 74.0 | 18.9 | 92.9 | 254900 € |
| 2 | 1 | 3 | 63.1 | 20.9 | 84.0 | 249900 € |
| 3 | 1 | 2 | 43.7 | 10.3 | 54.0 | Sold |
| 4 | 1 | 3 | 61.6 | 16.4 | 78.0 | 229900 € |
| 5 | 1 | 2 | 48.0 | 15.4 | 63.4 | Sold |
| 6 | 1 | 4 | 74.4 | 24.3 | 98.7 | 249900 € |
| 7 | 1 | 3 | 64.7 | 18.9 | 83.6 | 239900 € |
| 8 | 1 | 2 | 52.0 | 10.2 | 62.2 | 184900 € |
| 9 | 2 | 3 | 72.3 | 6.3 | 78.6 | 251900 € |
| 10 | 2 | 4 | 74.0 | 5.7 | 79.7 | 249900 € |
| 11 | 2 | 3 | 63.2 | 5.7 | 68.9 | Sold |
| 12 | 2 | 2 | 43.7 | 5.7 | 49.4 | Reserved |
| 13 | 2 | 3 | 61.6 | 5.9 | 67.5 | 224900 € |
| 14 | 2 | 2 | 48.0 | 10.8 | 58.8 | Reserved |
| 15 | 2 | 4 | 74.4 | 6.0 | 80.4 | 244900 € |
| 16 | 2 | 3 | 64.7 | 5.7 | 70.4 | 234900 € |
| 17 | 2 | 3 | 62.0 | 4.6 | 66.6 | 229900 € |
The price includes the cost of a parking space/spaces and storage space. The cost of an outdoor parking space is €5,000. The cost of an outdoor parking space with electric car charging capability is €8,500.
Storage room on the 1st floor €2500.
The purchase of one parking space and storage space is mandatory. The developer reserves the right to make changes to the price list.
Back