Select building type
Available apartments
Ready apartments
Apartments coming soon
Dolomiidi 2/1 Sold
Dolomiidi 2/2 Sold
Dolomiidi 2/3 Sold
Graniidi tee 23/1 Sold
Graniidi tee 23/2 Sold
Graniidi tee 23/3 Sold
Graniidi tee 23/4 Sold
Graniidi tee 23/5 Sold
Graniidi tee 23/6 5 available apartments
Graniidi tee 23/7 2 available apartments
Graniidi tee 14/1 12 available apartments
Graniidi tee 14/2 5 available apartments
Graniidi tee 14/4 2 available apartments
Coming soon
Coming soon
Available apartments
Ready apartments
Apartments coming soon
Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|
| Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 91.0 | 15.1 | 106.1 | Sold |
| 2 | 1 | 2 | 40.6 | 9.3 | 49.9 | Sold |
| 3 | 1 | 4 | 70.6 | 15.1 | 85.7 | Sold |
| 4 | 1 | 2 | 52.0 | 13.5 | 65.5 | Sold |
| 5 | 2 | 3 | 63.8 | 7.2 | 71.0 | Sold |
| 6 | 2 | 3 | 69.3 | 7.5 | 76.8 | 239 900 € |
| 7 | 2 | 2 | 40.6 | 4.0 | 44.6 | Sold |
| 8 | 2 | 4 | 70.6 | 5.7 | 76.3 | 259 900 € |
| 9 | 2 | 3 | 66.9 | 7.1+3.9 | 77.9 | 239 900 € |
| 10 | 2 | 2 | 39.3 | 3.8 | 43.1 | 162 900 € |
| 11 | 3 | 3 | 63.8 | 7.2 | 71.0 | Sold |
| 12 | 3 | 3 | 69.3 | 7.5 | 76.8 | Reserved |
| 13 | 3 | 2 | 40.6 | 4 | 44.6 | Sold |
| 14 | 3 | 4 | 70.6 | 5.7 | 76.3 | 264 900 € |
| 15 | 3 | 3 | 66.9 | 7.1+3.9 | 77.9 | Sold |
| 16 | 3 | 2 | 39.3 | 3.8 | 43.1 | Sold |
The price includes the cost of a parking space/spaces and storage space. The cost of an outdoor parking space is €5,000. The cost of an outdoor parking space with electric car charging capability is €8,500.
Storage room on the 1st floor €2500.
The purchase of one parking space and storage space is mandatory. The developer reserves the right to make changes to the price list.
Back