Select building type
Free boxes
Ready-made boxes
Coming soon boxes
Maarjanurme tee 10 4 available boxes
Maarjanurme tee 7 4 available boxes
Coming soon
Maarjanurme tee 5 4 available boxes
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Free boxes
Ready-made boxes
Coming soon boxes
| House | Box | Rooms | Size | Terrace | Private garden | Total area | Price |
|---|
| House | Box | Rooms | Size | Terrace | Private garden | Total area | Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 111.5 | 15.3 | 563.6 | 126.8 | 390 900 € |
| 1 | 2 | 5 | 102.8 | 15.6 | 181.7 | 118.4 | 356 900 € |
| 1 | 3 | 5 | 102.8 | 16.1 | 183.7 | 118.9 | 356 900 € |
| 1 | 4 | 5 | 111.5 | 15.2 | 535.1 | 126.7 | 397 900 € |
| 2 | 1 | 5 | 109.3 | 22.2 | 335.3 | 131.5 | 384 900 € |
| 2 | 2 | 5 | 104.5 | 10.9 | 179.8 | 115.4 | 356 900 € |
| 2 | 3 | 5 | 104.5 | 10.9 | 148.9 | 115.4 | 354 900 € |
| 2 | 4 | 5 | 109.3 | 20.0 | 738.8 | 129.3 | 394 900 € |
| 4 | 1 | 5 | 111.5 | 15.3 | 342.3 | 126.8 | 384 900 € |
| 4 | 2 | 5 | 102.8 | 15.6 | 235.3 | 118.4 | 359 900 € |
| 4 | 3 | 5 | 102.8 | 16.1 | 210.8 | 118.9 | 357 900 € |
| 4 | 4 | 5 | 111.5 | 15.2 | 716.0 | 126.7 | 394 900 € |
The price of a townhouse box includes 2 parking spaces and an outside storage room.
Cooling is included in the price for the outer boxes.
FOR AN ADDITIONAL CHARGE
COOLING
(on medium boxes)
LARGER TERRACE
Back