Select building type
Show all
Free boxes
Ready-made boxes
Boxes in construction
Maarjanurme tee 10 4 available boxes
Maarjanurme tee 7 4 available boxes
Coming soon
Maarjanurme tee 5 2 available boxes
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon
Show all
Free boxes
Ready-made boxes
Boxes in construction
| House | Box | Rooms | Size | Terrace | Private garden | Total area | Price |
|---|
| House | Box | Rooms | Size | Terrace | Private garden | Total area | Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 114.0 | 15.1 | 566.0 | 129.0 | 390 900 € |
| 1 | 2 | 5 | 105.0 | 16.0 | 190.0 | 121.0 | 356 900 € |
| 1 | 3 | 5 | 105.0 | 16.2 | 192.0 | 121.0 | 356 900 € |
| 1 | 4 | 5 | 115.2 | 15.4 | 525.6 | 130.6 | 397 900 € |
| 2 | 1 | 5 | 114.0 | 15.1 | 329.0 | 129.0 | 384 900 € |
| 2 | 2 | 5 | 105.0 | 16.0 | 217.0 | 121.0 | 356 900 € |
| 2 | 3 | 5 | 105.0 | 16.2 | 208.0 | 121.0 | 354 900 € |
| 2 | 4 | 5 | 115.2 | 15.4 | 728.5 | 130.6 | 394 900 € |
| 4 | 1 | 5 | 114.0 | 15.1 | 343.0 | 129.0 | 384 900 € |
| 4 | 2 | 5 | 105.0 | 16.0 | 244.0 | 121.0 | Reserved |
| 4 | 3 | 5 | 105.0 | 16.2 | 221.0 | 121.0 | 357 900 € |
| 4 | 4 | 5 | 115.2 | 15.4 | 723.3 | 130.6 | Reserved |
The price of a townhouse box includes 2 parking spaces and an outside storage room.
Cooling is included in the price for the outer boxes.
FOR AN ADDITIONAL CHARGE
COOLING
(on medium boxes)
LARGER TERRACE
Back