Select building type
Available apartments
Ready apartments
Apartments coming soon
Dolomiidi 2/1 Sold
Dolomiidi 2/2 Sold
Dolomiidi 2/3 Sold
Graniidi tee 23/1 Sold
Graniidi tee 23/2 Sold
Graniidi tee 23/3 Sold
Graniidi tee 23/4 Sold
Graniidi tee 23/5 Sold
Graniidi tee 23/6 5 available apartments
Graniidi tee 23/7 2 available apartments
Graniidi tee 14/1 12 available apartments
Graniidi tee 14/2 5 available apartments
Graniidi tee 14/4 2 available apartments
Coming soon
Coming soon
Available apartments
Ready apartments
Apartments coming soon
Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|
| Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 88.8 | 18.9 | 107.7 | Sold |
| 2 | 1 | 3 | 64.0 | 20.9 | 84.9 | Sold |
| 3 | 1 | 2 | 39.7 | 10.3 | 50.0 | Sold |
| 4 | 1 | 3 | 61.1 | 16.4 | 77.5 | Sold |
| 5 | 2 | 4 | 74.0 | 5.7 | 79.7 | Reserved |
| 6 | 2 | 3 | 64.0 | 5.7 | 69.7 | Sold |
| 7 | 2 | 2 | 39.7 | 5.7 | 45.4 | Sold |
| 8 | 2 | 3 | 61.1 | 6.7 | 67.8 | Sold |
| 9 | 2 | 3 | 64.4 | 11.6 | 76.0 | Sold |
| 10 | 2 | 3 | 63.8 | 6.1 | 69.9 | Sold |
| 11 | 3 | 4 | 74.0 | 5.7 | 79.7 | Reserved |
| 12 | 3 | 3 | 64.0 | 5.7 | 69.7 | Sold |
| 13 | 3 | 2 | 39.7 | 5.7 | 45.4 | Sold |
| 14 | 3 | 3 | 61.1 | 6.7 | 67.8 | Sold |
| 15 | 3 | 3 | 64.3 | 11.6 | 75.9 | 249 900 € |
| 16 | 3 | 3 | 63.8 | 6.1 | 69.9 | 239 900 € |
| 17 | 1 | 2 | 47.7 | 15.4 | 63.1 | Sold |
| 18 | 1 | 2 | 39.8 | 17.2 | 57.0 | Sold |
| 19 | 1 | 4 | 74.1 | 24.3 | 98.4 | Sold |
| 20 | 1 | 3 | 63.9 | 17.1 | 81.0 | Sold |
| 21 | 2 | 2 | 47.7 | 11.2 | 58.9 | Sold |
| 22 | 2 | 2 | 39.8 | 5.7 | 45.5 | Sold |
| 23 | 2 | 4 | 74.0 | 6.0 | 80.0 | Sold |
| 24 | 2 | 3 | 63.9 | 5.7 | 69.6 | Sold |
| 25 | 2 | 2 | 46.7 | 9.8 | 56.5 | Sold |
| 26 | 3 | 2 | 47.7 | 11.2 | 58.9 | Sold |
| 27 | 3 | 2 | 39.8 | 5.7 | 45.5 | Sold |
| 28 | 3 | 4 | 74.0 | 6.0 | 80.0 | Sold |
| 29 | 3 | 3 | 63.9 | 5.7 | 69.6 | Sold |
| 30 | 3 | 2 | 46.7 | 9.8 | 56.5 | Sold |
*Kitchen included
The price includes the cost of a parking space/spaces and storage space. The cost of an outdoor parking space is €5,000. The cost of an outdoor parking space with electric car charging capability is €8,500.
Storage room on the 1st floor €2500.
The purchase of one parking space and storage space is mandatory. The developer reserves the right to make changes to the price list.
Back