Available apartments
Ready apartments
Apartments in construction
Dolomiidi 2/1 Sold
Dolomiidi 2/2 Sold
Dolomiidi 2/3 Sold
Graniidi tee 23/1 Sold
Graniidi tee 23/2 Sold
Graniidi tee 23/3 Sold
Graniidi tee 23/4 Sold
Graniidi tee 23/5 Sold
Graniidi tee 23/6 4 available apartments
Graniidi tee 23/7 1 available apartments
Graniidi tee 14/1 12 available apartments
Graniidi tee 14/2 5 available apartments
Graniidi tee 14/4 2 available apartments
Graniidi tee 14/3 18 available apartments
Graniidi tee 16 11 available apartments
Available apartments
Ready apartments
Apartments in construction
Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|
| Apartment | Floor | Rooms | Size | Balcony | Total area | Price |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 69.3 | 15.0 | 84.3 | 264 900 € |
| 2 | 1 | 2 | 40.5 | 9.3 | 49.8 | 174 900 € |
| 3 | 1 | 4 | 72.8 | 15.1 | 87.9 | 267 900 € |
| 4 | 1 | 2 | 52.2 | 13.5 | 65.7 | 194 900 € |
| 5 | 1 | 2 | 53.6 | 16.3 | 69.9 | 199 900 € |
| 6 | 2 | 3 | 63.9 | 7.2 | 71.1 | 249 900 € |
| 7 | 2 | 3 | 69.5 | 7.0 | 76.5 | 259 900 € |
| 8 | 2 | 2 | 40.5 | 4.0 | 44.5 | 174 900 € |
| 9 | 2 | 4 | 72.8 | 5.7 | 78.5 | 267 900 € |
| 10 | 2 | 3 | 68.6 | 6.7 | 75.3 | 259 900 € |
| 11 | 2 | 2 | 39.3 | 3.6 | 42.9 | 169 900 € |
The price includes the cost of a parking space/spaces and storage space. The cost of an outdoor parking space is €5,000. The cost of an outdoor parking space with electric car charging capability is €8,500.
Storage room on the 1st floor €2500.
The purchase of one parking space and storage space is mandatory. The developer reserves the right to make changes to the price list.
Back