Show all
Available apartments
Ready apartments
Apartments in construction
Dolomiidi 2/1 Sold
Dolomiidi 2/2 Sold
Dolomiidi 2/3 Sold
Graniidi tee 23/1 Sold
Graniidi tee 23/2 Sold
Graniidi tee 23/3 Sold
Graniidi tee 23/4 Sold
Graniidi tee 23/5 Sold
Graniidi tee 23/6 3 available apartments
Graniidi tee 23/7 1 available apartments
Graniidi tee 14/1 10 available apartments
Graniidi tee 14/2 2 available apartments
Graniidi tee 14/4 1 available apartments
Graniidi tee 14/3 15 available apartments
Graniidi tee 16 10 available apartments
Show all
Available apartments
Ready apartments
Apartments in construction
Apartment | Floor | Rooms | Size | Terrace | Balcony | Total area | Price |
|---|
| Apartment | Floor | Rooms | Size | Terrace | Balcony | Total area | Price |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 92.8 | 22.6 | - | 115.4 | 304 900 € |
| 2 | 1 | 3 | 64.0 | 20.9 | - | 84.9 | 239 900 € 249 900 € |
| 3 | 1 | 2 | 43.0 | 10.3 | - | 53.3 | 179 900 € |
| 4 | 1 | 3 | 61.6 | 16.4 | - | 78.0 | 249 900 € |
| 5 | 1 | 1 | 30.7 | 12.0 | - | 42.7 | Sold |
| 6 | 2 | 4 | 74.3 | - | 5.7 | 80.0 | 269 900 € |
| 7 | 2 | 3 | 64.0 | - | 5.7 | 69.7 | 254 900 € |
| 8 | 2 | 2 | 43.0 | - | 5.7 | 48.7 | 179 900 € |
| 9 | 2 | 3 | 61.6 | - | 6.7 | 68.3 | 249 900 € |
| 10 | 2 | 3 | 64.1 | - | 12.1 | 76.2 | Reserved |
| 11 | 2 | 3 | 63.8 | - | 6.1 | 69.9 | 252 900 € |
| 12 | 1 | 2 | 47.6 | - | 15.4 | 63.0 | 189 900 € |
| 13 | 1 | 2 | 42.5 | - | 17.2 | 59.7 | 184 900 € |
| 14 | 1 | 4 | 74.4 | - | 24.3 | 98.7 | 274 900 € |
| 15 | 1 | 3 | 65.2 | - | 20.8 | 86.0 | Sold |
| 16 | 2 | 2 | 47.7 | - | 11.2 | 58.9 | Sold |
| 17 | 2 | 2 | 43.1 | - | 5.7 | 48.8 | Reserved |
| 18 | 2 | 4 | 74.1 | - | 6.0 | 80.1 | 279 900 € |
| 19 | 2 | 3 | 64.5 | - | 5.7 | 70.3 | 254 900 € |
| 20 | 2 | 2 | 46.6 | - | 9.8 | 56.4 | 189 900 € |
The price includes the cost of a parking space/spaces and storage space. The cost of an outdoor parking space is €5,000. The cost of an outdoor parking space with electric car charging capability is €8,500.
Storage room on the 1st floor €2500.
The purchase of one parking space and storage space is mandatory. The developer reserves the right to make changes to the price list.
Back